Fund Facts
24 Fund Facts | Monthly Reports | Fund Summary | Fact Friday | AP on all the social networks
| Effective Date | January 2, 2026 |
| Mortgages Under Administration | $295 MM |
| Mortgages funded since inception | $1.2 B |
| Mortgages in Portfolio | 464 |
| Mortgages funded since inception | 2,788 |
| Portfolio Loan to Value (LTV) | 58% |
| Mortgage funds in BC | 93% |
| Mortgage funds in AB | 7% |
| Mortgage funds in 1st position | 79% |
| Mortgage funds in 2nd position | 21% |
| Residential Mortgages | 98% |
| Mortgages secured by: | |
| Single Detached Homes | 59% |
| Serviced & Urban Lots | 30% |
| Condos | 6% |
| Townhouses | 1% |
| Duplex/MFD | 2% |
| Owner Occupied | 43% |
| Average Credit Score of Borrowers | 717 |
| % of portfolio in foreclosure | 6.12% |
| Average LTV on foreclosures | 51% |
| 10 year total non-recovered funds | 0.22% |
| Consecutive dividends paid to shareholders | 190 |
| Class B shares (EMD) | 7.00% p.a. |
| Class F shares (fee-based advisors) | 7.50% p.a. (less advisor fee) |
| Top-Up / 13th distribution | If applicable, all share classes receive top-up annually after audited yield is calculated |
| Shareholder Accounts | 1,744 |
| Shareholders choosing monthly cash distribution | 53% |
| Shareholders choosing share re-investment (DRIP) | 47% |
| Shareholders with open/cash investment | 67% |
| Shareholders with registered funds (RRSP, TFSA, etc) | 33% |
