Fund Facts
24 Fund Facts | Monthly Reports | Fund Summary | Fact Friday | AP on all the social networks
| Effective Date | March 2, 2026 |
| Mortgages Under Administration | $291 MM |
| Mortgages funded since inception | $1.2 B |
| Mortgages in Portfolio | 470 |
| Mortgages funded since inception | 2,837 |
| Portfolio Loan to Value (LTV) | 57% |
| Mortgage funds in BC | 93% |
| Mortgage funds in AB | 7% |
| Mortgage funds in 1st position | 79% |
| Mortgage funds in 2nd position | 21% |
| Residential Mortgages | 98% |
| Mortgages secured by: | |
| Single Detached Homes | 57% |
| Serviced & Urban Lots | 29% |
| Condos | 7% |
| Townhouses | 2% |
| Duplex/MFD | 3% |
| Owner Occupied | 43% |
| Average Credit Score of Borrowers | 717 |
| % of portfolio in foreclosure | 6.20% |
| Average LTV on foreclosures | 52% |
| 10 year total non-recovered funds | 0.22% |
| Consecutive dividends paid to shareholders | 192 |
| Class B shares (EMD) | 7.00% p.a. |
| Class F shares (fee-based advisors) | 7.50% p.a. (less advisor fee) |
| Top-Up / 13th distribution | If applicable, all share classes receive top-up annually after audited yield is calculated |
| Shareholder Accounts | 1,738 |
| Shareholders choosing monthly cash distribution | 51% |
| Shareholders choosing share re-investment (DRIP) | 49% |
| Shareholders with open/cash investment | 67% |
| Shareholders with registered funds (RRSP, TFSA, etc) | 33% |
