Fund Summary
24 Fund Facts | Monthly Reports | Fund Summary | Fact Friday | AP on all the social networks
| Fund Type | Mortgage Investment Corporation (MIC) |
| Mortgages Under Administration | $310MM CAD (September 2025) |
| Fund Inception Date | Incorporated March 2007 |
| Monthly Dividend Rate | 7.25% p.a. - Class B 7.75% p.a. - Class F Cash or DRIP (dividend reinvestment) Monthly distributions are not guaranteed. |
| Share Price | $100/share - Class B $100/share - Class F |
| Minimum Investment | $10,000 Class B $10,000 Class F $15MM Class I |
| Dividends | Taxed as interest income. T5 Tax Slips provided to Open/Cash Investors. |
| Credit / Leverage | $100MM CAD (3 of Canada's big 5 banks in syndication) Fiscal year 2024: debt to equity: 28.15% YTD 2025: debt to equity: 23.33% |
| Loan Asset Class | Residential Mortgages. Primarily single detached homes in urban Western Canadian cities (populations >75K) to arm’s length borrowers. |
| Redemption Rights | Monthly redemption is the fund's practice (conditions may apply). See Offering Memorandum for details on restrictions that may apply. |
| Management Fee | 1.50% per annum of mortgages under administration (MUA). |
| Registered Funds | RRSPs, RRIFs, RESPs, LIRA and TFSA |
| Fund Facts (updated monthly) | Monthly Fund Facts |
| Mortgages advanced since fund's inception | 2,800+ (over $1.2B) |
| Shareholder Yield | Class B (available via EMD) 2025: 7.25% p.a. monthly distribution 2024: 8.47% (audited) 2023: 7.84% (audited) 2022: 6.34% (audited) 2021: 5.68% (audited) 2020: 6.80% (audited) 2019: 7.00% (audited) 2018: 7.09% (audited) 3-year average: 7.55% 10-year average: 7.66% Since inception: 8.62% Class F (available via Fundserv QWE834 – no load) 2025: 7.75% p.a. monthly distribution 2024: 9.02% (audited) 2023: 8.36% (audited) 2022: 6.87% (audited) 2021: 6.23% (audited) 2020: 7.33% (audited) 2019: 7.71% (audited) 2018: 7.65% (audited) 3-year average: 8.08% Annualized average return of 7.60% since 2018 (Class F shares introduced) Class I Contact Us |
